Coronene

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
550.5 0.27 7.8e-18
771.6 0.11 3.2e-18
846.1 0.01 2.9e-19
857.0 1 2.9e-17
1137.0 0.11 3.2e-18
1317.4,1318.3 0.32 9.3e-18
1497.9 0.01 2.9e-19
1505.3 0.03 8.7e-19
1530.4,1533.0 0.02 5.8e-19
1579.2 0.01 2.9e-19
1620.7 0.04 1.2e-18
1695.5 0.04 1.2e-18
1718.7 0.04 1.2e-18
1767.6 0.01 2.9e-19
1783.8 0.03 8.7e-19
1798.7 0.01 2.9e-19
1808.0 0.02 5.8e-19
1896.0 0.05 1.5e-18
1910.4 0.05 1.5e-18
1922.9,1924.4 0.04 1.2e-18
2943.0
3029.2
3034.3*
3044.4
3051.4
3066.8*
3077.2*
3099.0
3105.9
3110.3
Sum 3089-2938 1.1 3.2e-17
* indicates
major band

Infrared Spectroscopy of Isolated, Neutral Polycyclic Aromatic Hydrocarbons 2. PAHs Containing 5 or More Rings, D.M. Hudgins and S.A. Sandford, J. Phys. Chem. A, 102, 344-352 (1998).