+

Benzo(b)fluoranthene Cation

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
545.2 0.26 3.7e-18
583.3 0.059 8.3e-19
589.5 0.13 1.8e-18
724.4 0.19 2.7e-18
784.5 0.23 3.2e-18
991.8 0.13 1.8e-18
1030.3 0.1 1.4e-18
1070.8 0.058 8.1e-19
1093.2 0.74 1.0e-17
1133.5 0.11 1.6e-18
1141.0 0.22 3.1e-18
1191.9 0.053 7.4e-19
1234.7 0.26 3.6e-18
1260.5 0.29 4.1e-18
1279.0 0.078 1.1e-18
1297.3 0.93 1.3e-17
1305.4 0.028 3.9e-19
1313.3,1320.5 1 1.4e-17
1341.3 0.054 7.6e-19
1388.6 0.02 2.8e-19
1532.0 0.29 4.1e-18
1554.7 0.042 5.9e-19
1572.2 0.37 5.1e-18

Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 5. Fluoranthene and the Planar Benzofluoranthenes, D.M. Hudgins and L.J. Allamandola, J.Phys.Chem., (in preparation)