Tetracene

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
551.6 0.11 1.9e-18
607.7 0.02 3.4e-19
627.7 0.01 1.7e-19
742.9 1 1.7e-17
766.7 0.01 1.7e-19
895.3 0.84 1.4e-17
933.4 0.02 3.4e-19
953.6 0.08 1.4e-18
997.1 0.07 1.2e-18
1054.3 0.01 1.7e-19
1124.4,1128.7 0.06 1.0e-18
1165.3 0.02 3.4e-19
1199.3 0.01 1.7e-19
1288.5 0.02 3.4e-19
1292.3 0.04 6.8e-19
1298.8 0.08 1.4e-18
1322.9 0.02 3.4e-19
1337.9 0.05 8.5e-19
1388.7 0.04 6.8e-19
1416.1 0.02 3.4e-19
1465.2 0.04 6.8e-19
1474.1 0.01 1.7e-19
1540.1 0.01 1.7e-19
1546.2 0.02 3.4e-19
1554 0.02 3.4e-19
1573.2 0.03 5.1e-19
1637.0,1640.7 0.04 6.8e-19
1685.5 0.04 6.8e-19
1712.7 0.05 8.5e-19
1730.9 0.01 1.7e-19
1786.0 0.08 1.4e-18
1800.3 0.03 5.1e-19
1819.8 0.01 1.7e-19
1836.3 0.01 1.7e-19
1904.2 0.02 3.4e-19
1917.1 0.02 3.4e-19
1933.3 0.05 8.5e-19
2908.9
2934.3
2961.0
3007.5
3022.1
3032.6
3036.2
3055.0*
3076.1
3090.3
3095.5
Sum 3106-2997 1.3 2.1e-17
* indicates
major band

Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbons 1. Neutral PAHs Containing 2 - 4 Rings, D.M. Hudgins and S.A. Sandford, J.Phys.Chem.A, 102, 329-343 (1998).