Perylene
Frequency in Ar (cm-1) | Relative Intensity | Absolute Intensity, A (cm/molecule) |
544.1 | 0.1 | 1.7e-18 |
583.1 | 0.05 | 8.5e-19 |
771.6 | 1.5 | 2.5e-17 |
791.4 | 0.06 | 1.0e-18 |
811.2 | 0.02 | 3.4e-19 |
815.2 | 1 | 1.7e-17 |
969.5 | 0.02 | 3.4e-19 |
1046.7 | 0.05 | 8.5e-19 |
1088.1,1089.8 | 0.04 | 6.8e-19 |
1130.6,1133.2 | 0.06 | 1.0e-18 |
1150.4,1155.7 | 0.03 | 5.1e-19 |
1185.8 | 0.04 | 6.8e-19 |
1216.2,1218.5 | 0.09 | 1.5e-18 |
1279.4 | 0.01 | 1.7e-19 |
1288.2 | 0.02 | 3.4e-19 |
1294.5 | 0.01 | 1.7e-19 |
1335.2 | 0.09 | 1.5e-18 |
1374.3 | 0.07 | 1.2e-18 |
1385.1 | 0.44 | 7.5e-18 |
1396.2,1399.2 | 0.07 | 1.2e-18 |
1430.0 | 0.01 | 1.7e-19 |
1448.8 | 0.02 | 3.4e-19 |
1500.1 | 0.11 | 1.9e-18 |
1516.5 | 0.02 | 3.4e-19 |
1573.1 | 0.02 | 3.4e-19 |
1597.5 | 0.25 | 4.2e-18 |
1613.9 | 0.04 | 6.8e-19 |
1653.3 | 0.02 | 3.4e-19 |
1715.5 | 0.02 | 3.4e-19 |
1732.1 | 0.02 | 3.4e-19 |
1765.7 | 0.02 | 3.4e-19 |
1777.9,1781.0 | 0.02 | 3.4e-19 |
1803.0 | 0.04 | 6.8e-19 |
1844.8 | 0.02 | 3.4e-19 |
1868.6 | 0.03 | 5.1e-19 |
1920.4,1923.0 | 0.08 | 1.4e-18 |
1930.9,1933.0 | 0.04 | 6.8e-19 |
2948.9 | ||
3007 | ||
3022 | ||
3046 | ||
3065.9* | ||
3095.0 | ||
3117.7 | ||
Sum 3125-2940 | 1.2 | 2.1e-17 |
* indicates | ||
major band |
Infrared Spectroscopy of Isolated, Neutral Polycyclic Aromatic Hydrocarbons 2. PAHs Containing 5 or More Rings, D.M. Hudgins and S.A. Sandford, J. Phys. Chem. A, 102, 344-352 (1998).