Hexabenzocoronene A

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
530.2 0.01 3.3e-19
548.0 0.01 3.3e-19
593.7 0.05 1.7e-18
681.1 0.06 2.0e-18
744.2 0.01 3.3e-19
747.4 0.24 7.9e-18
772.4 1 3.3e-17
818.1 0.01 3.3e-19
842.8 0.01 3.3e-19
1089.3 0.03 9.9e-19
1098.3 0.08 2.6e-18
1229.4 0.08 2.6e-18
1236.4 0.02 6.6e-19
1311.1 0.04 1.3e-18
1344.3 0.01 3.3e-19
1380.8 0.66 2.2e-17
1409.2,1412.6 0.06 2.0e-18
1497.0 0.07 2.3e-18
1562.8,1567.7 0.01 3.3e-19
1779.0 0.05 1.7e-18
1851.5,1857.2 0.03 9.9e-19
1920.6 0.04 1.3e-18
1929.1 0.03 9.9e-19
1936.2 0.02 6.6e-19
3002.2
3024.6
3056.5
3068.6
3083.4
3097.8*
3108.0*
3131
Sum 3141-2996 0.74 2.4e-17
* indicates
major band

Infrared Spectroscopy of Isolated, Neutral Polycyclic Aromatic Hydrocarbons 2. PAHs Containing 5 or More Rings, D.M. Hudgins and S.A. Sandford, J. Phys. Chem. A, 102, 344-352 (1998).