Benzo(e)pyrene

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
554.5 0.05 8.0e-19
570.6 0.07 1.1e-18
645.9 0.02 3.2e-19
711.8 0.18 2.9e-18
748.2,750.0 1 1.6e-17
771.1,772.1 0.15 2.4e-18
830.1 0.51 8.2e-18
842.9 0.14 2.2e-18
848.8 0.01 1.6e-19
898.2 0.03 4.8e-19
949.3,951.5 0.02 3.2e-19
964.6 0.01 1.6e-19
1006.2 0.01 1.6e-19
1037.8,1039.3 0.04 6.4e-19
1083.2 0.02 3.2e-19
1106.9 0.04 6.4e-19
1152.3 0.02 3.2e-19
1183.8 0.02 3.2e-19
1191.8 0.09 1.4e-18
1204.9 0.01 1.6e-19
1267.0,1268.0 0.01 1.6e-19
1320.6 0.07 1.1e-18
1413.5 0.2 3.2e-18
1434.8,1436.6 0.02 3.2e-19
1444.1,1444.9 0.19 3.0e-18
1478.9 0.08 1.3e-18
1593.2 0.03 4.8e-19
1665.4 0.01 1.6e-19
1728.3 0.01 1.6e-19
1789.1 0.05 8.0e-19
1919.9,1922.2 0.02 3.2e-19
1930.5 0.06 9.6e-19
3018.0
3036.0
3059.7*
3091.0
3108.7
Sum 3122-2985 1.2 2.0e-17
* indicates
major band

Infrared Spectroscopy of Isolated, Neutral Polycyclic Aromatic Hydrocarbons 2. PAHs Containing 5 or More Rings, D.M. Hudgins and S.A. Sandford, J. Phys. Chem. A, 102, 344-352 (1998).