Benzo(b)fluoranthene

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
503.3 0.12 1.7e-18
543.6 0.05 7.0e-19
563.4 0.02 2.8e-19
591.9 0.02 2.8e-19
617.9 0.11 1.5e-18
627.4 0.02 2.8e-19
688.6 0.01 1.4e-19
735.7 0.32 4.5e-18
744.1 1 1.4e-17
753.1 0.06 8.4e-19
762.6 0.04 5.6e-19
777.4 0.68 9.5e-18
803.5 0.01 1.4e-19
857.8 0.03 4.2e-19
892.5,897.8 0.16 2.2e-18
935.8 0.02 2.8e-19
946.8 0.03 4.2e-19
962.5 0.01 1.4e-19
1003.8 0.03 4.2e-19
1014.5 0.03 4.2e-19
1037.2 0.08 1.1e-18
1105.4 0.03 4.2e-19
1139.0 0.03 4.2e-19
1150.9 0.08 1.1e-18
1156.8,1158.9 0.04 5.6e-19
1175.5 0.01 1.4e-19
1216.4 0.06 8.4e-19
1234.4 0.05 7.0e-19
1241.7 0.02 2.8e-19
1275.3 0.01 1.4e-19
1314.2 0.01 1.4e-19
1336.4 0.01 1.4e-19
1361.5 0.04 5.6e-19
1377.5 0.21 2.9e-18
1389.1 0.01 1.4e-19
1425.3 0.09 1.3e-18
1430.7 0.01 1.4e-19
1442.6 0.31 4.3e-18
1448.3 0.01 1.4e-19
1456.3 0.2 2.8e-18
1464.6 0.11 1.5e-18
1472.9 0.03 4.2e-19
1490.4 0.04 5.6e-19
1527.7,1535.2 0.18 2.5e-18
1599.6 0.04 5.6e-19
1605.2 0.02 2.8e-19
1611.9 0.01 1.4e-19
1689.4 0.01 1.4e-19
1721.5 0.05 7.0e-19
1748.4 0.01 1.4e-19
1768.0 0.01 1.4e-19
1782.9 0.01 1.4e-19
1791.3 0.01 1.4e-19
1801.7 0.02 2.8e-19
1831.3 0.01 1.4e-19
1838.8 0.01 1.4e-19
1891.8 0.01 1.4e-19
1904.4,1909.4 0.02 2.8e-19
1918.0,1922.0 0.05 7.0e-19
1939.8,1946.8 0.07 9.8e-19
2974.0
3016.2
3034.0
3054.3
3065.9*
3073.5*
3083.2*
Sum 3113-2970 1.6 2.2e-17
* indicates
major band

Infrared Spectroscopy of Isolated, Neutral Polycyclic Aromatic Hydrocarbons 3. Fluoranthene and the Benzofluoranthenes, D.M. Hudgins and S.A. Sandford, J. Phys. Chem. A, 102, 353-360 (1998).