Benz(a)anthracene
Frequency in Ar (cm-1) | Relative Intensity | Absolute Intensity, A (cm/molecule) |
467.8 | 0.14 | 1.8e-18 |
508.5 | 0.03 | 3.9e-19 |
539.0 | 0.07 | 9.1e-19 |
565.2 | 0.03 | 3.9e-19 |
576.4 | 0.07 | 9.1e-19 |
621.0 | 0.03 | 3.9e-19 |
650.0 | 0.05 | 6.5e-19 |
685.3 | 0.06 | 7.8e-19 |
737.4 | 0.04 | 5.2e-19 |
747.0 | 1 | 1.3e-17 |
758.5 | 0.02 | 2.6e-19 |
782.5 | 0.07 | 9.1e-19 |
804.9 | 0.28 | 3.6e-18 |
876.0,882.5 | 0.67 | 8.7e-18 |
908.4 | 0.003 | 3.9e-20 |
943.9 | 0.02 | 2.6e-19 |
951.7 | 0.05 | 6.5e-19 |
985.8 | 0.02 | 2.6e-19 |
1010.3 | 0.03 | 3.9e-19 |
1040.3 | 0.05 | 6.5e-19 |
1133.7 | 0.02 | 2.6e-19 |
1141.9 | 0.01 | 1.3e-19 |
1155.4 | 0.03 | 3.9e-19 |
1173.9 | 0.03 | 3.9e-19 |
1216.9 | 0.01 | 1.3e-19 |
1222.9 | 0.03 | 3.9e-19 |
1240.2 | 0.07 | 9.1e-19 |
1276.3,1280.7 | 0.08 | 1.0e-18 |
1299.5,1309.5 | 0.13 | 1.7e-18 |
1326.5 | 0.02 | 2.6e-19 |
1340.9 | 0.03 | 3.9e-19 |
1359.1 | 0.03 | 3.9e-19 |
1411.4,1416.6 | 0.02 | 2.6e-19 |
1432.8 | 0.02 | 2.6e-19 |
1459.0 | 0.05 | 6.5e-19 |
1478.0,1483.4 | 0.05 | 6.5e-19 |
1504.6 | 0.18 | 2.3e-18 |
1552.1 | 0.02 | 2.6e-19 |
1607.8 | 0.01 | 1.3e-19 |
1615.6 | 0.01 | 1.3e-19 |
1623.6 | 0.01 | 1.3e-19 |
1678.9 | 0.06 | 7.8e-19 |
1748.7 | 0.02 | 2.6e-19 |
1762.1 | 0.01 | 1.3e-19 |
1768.7 | 0.01 | 1.3e-19 |
1808.3 | 0.04 | 5.2e-19 |
1835.0,1839.3 | 0.02 | 2.6e-19 |
1902.8 | 0.01 | 1.3e-19 |
1917.8 | 0.05 | 6.5e-19 |
1944.9 | 0.07 | 9.1e-19 |
2983.1 | ||
3016.5 | ||
3044.5 | ||
3064.1* | ||
3077.6 | ||
3119.5 | ||
Sum 3131-2977 | 1.5 | 2.0e-17 |
* indicates | ||
major band |
Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbons 1. Neutral PAHs Containing 2 - 4 Rings, D.M. Hudgins and S.A. Sandford, J.Phys.Chem.A, 102, 329-343 (1998).