+

Tetracene

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
929.40 0.015 5.8e-19
1155.8 0.0056 2.2e-19
1178.5 0.43 1.7e-17
1302.9 0.013 5.1e-19
1331.8 0.12 4.6e-18
1349.1 0.39 1.5e-17
1358.4 1 3.9e-17
1371.2 0.015 5.8e-19
1402.1 0.18 6.8e-18
1406.4 0.065 2.5e-18
1409.6 0.19 7.3e-18
1414.4 0.096 3.7e-18
1422.5 0.024 9.4e-19
1478.3 0.43 1.7e-17
1488.0 0.083 3.2e-18
1543.3 0.17 6.8e-18
1604.7 0.014 5.3e-19

Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 3. The Polyacenes Anthracene, Tetracene, and Pentacene, D.M. Hudgins and L.J. Allamandola, J.Phys.Chem., 99, 8978 (1995).