+

Pyrene Cation

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
690.1 0.23 3.3e-18
861.0 0.27 4.0e-18
867.0 0.035 5.1e-19
953.8 0.065 9.5e-19
976.5 0.092 1.3e-18
1102.0 0.08 1.2e-18
1188.7 0.039 5.6e-19
1216.0 0.12 1.7e-18
1245.1 0.35 5.0e-18
1253.7,1255.7 0.042 6.1e-19
1356.1,1358.4 1 1.5e-17
1361.8 0.16 2.3e-18
1421.1 0.16 2.3e-18
1440.3 0.1 1.5e-18
1550.9,1553.4,1556.0 0.89 1.3e-17

Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 2: The Members of the Thermodynamically Most Favorable Series through Coronene, D.M. Hudgins and L.J. Allamandola, J.Phys.Chem., 99, 3033 (1995).