+

Phenanthrene Cation

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
582.0 0.28 3.5e-18
694.5 0.12 1.4e-18
756.2 0.091 1.1e-18
836.0 0.069 8.6e-19
1102.6 0.067 8.3e-19
1136.3 0.072 9.0e-19
1139.7 0.065 8.2e-19
1258.7 0.055 6.8e-19
1264.7 0.016 2.0e-19
1267.0 0.16 2.0e-18
1282.5,1277.5 1 1.3e-17
1299.0 0.11 1.3e-18
1513.0 0.022 2.7e-19
1558.2 0.027 3.4e-19
1551.0 0.071 8.9e-19
1565.0 0.54 6.8e-18

Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 2: The Members of the Thermodynamically Most Favorable Series through Coronene, D.M. Hudgins and L.J. Allamandola, J.Phys.Chem., 99, 3033 (1995).