+

Pentacene Cation

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
740.80 0.003 4.0e-19
748.50 0.054 7.0e-18
862.00 0.016 2.1e-18
933.90 0.061 8.0e-18
1149.9 0.033 4.3e-18
1171.6 0.0028 3.7e-19
1174.7 0.41 5.4e-17
1232.8 0.31 4.1e-17
1306.0 0.038 4.9e-18
1339.3 0.039 5.1e-18
1361.7 0.32 4.2e-17
1365.6 0.14 1.8e-17
1384.0 0.04 5.2e-18
1395.5 1 1.3e-16
1399.0 0.0058 7.6e-19
1417.8 0.33 4.3e-17
1436.0 0.0075 9.8e-19
1448.8 0.02 2.6e-18
1487.5 0.27 3.5e-17
1495.5 0.057 7.4e-18
1504.7 0.09 1.2e-17
1531.1 0.0068 8.9e-19
1534.3 0.0066 8.6e-19

Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 3. The Polyacenes Anthracene, Tetracene, and Pentacene, D.M. Hudgins and L.J. Allamandola, J.Phys.Chem., 99, 8978 (1995).