+

Chrysene Cation

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
676.00 0.019 9.7e-19
834.00 0.075 3.8e-18
879.80 0.062 3.2e-18
1047.2 0.098 5.0e-18
1096.3 0.045 2.3e-18
1137.2 0.62 3.1e-17
1146.5 0.0048 2.4e-19
1216.6 0.13 6.6e-18
1229.6 0.93 4.8e-17
1272.4 0.078 4.0e-18
1279.8 0.071 3.6e-18
1287.0 0.033 1.7e-18
1304.1,1306.9 0.2 1.0e-17
1315.7 1 5.1e-17
1327.3 0.088 4.5e-18
1332.9,1335.9 0.94 4.8e-17
1367.7 0.019 9.6e-19
1418.9 0.044 2.2e-18
1433.1 0.5 2.6e-17
1437.4 0.049 2.5e-18
1447.6 0.43 2.2e-17
1456.0 0.012 6.3e-19
1481.4 0.031 1.6e-18
1499.1 0.49 2.5e-17
1509.0 0.062 3.1e-18
1515.9 0.16 8.2e-18
1533.1 0.014 7.2e-19
1560.3 0.61 3.1e-17
1579.1,1583.6 0.27 1.4e-17
1593.2 0.012 6.1e-19

Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 4. The Tetracyclic PAHs, D.M. Hudgins and L.J. Allamandola, 101, 3472-3477, 1997.