+

Benzo(j)fluoranthene Cation

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
743.8 0.052 2.6e-18
769.0 0.11 5.5e-18
792.9 0.091 4.6e-18
826.4 0.14 7.0e-18
1060.2 0.1 5.0e-18
1084.3 0.015 7.5e-19
1090.1 0.07 3.5e-18
1120.2 0.077 3.9e-18
1153.1 0.11 5.5e-18
1210.1 0.03 1.5e-18
1224.4 0.29 1.4e-17
1301.1 0.39 1.9e-17
1330.9 0.088 4.4e-18
1339.0 0.23 1.2e-17
1352.8 0.013 6.5e-19
1384.8 0.021 1.1e-18
1397.9 1 5.0e-17
1405.8 0.013 6.5e-19
1411.2 0.16 8.0e-18
1419.3 0.073 3.6e-18
1439.1 0.74 3.7e-17
1449.3 0.12 6.0e-18
1504.7 0.013 6.5e-19
1550.8 0.12 6.0e-18
1575.6 0.33 1.6e-17

Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 5. Fluoranthene and the Planar Benzofluoranthenes, D.M. Hudgins and L.J. Allamandola, J.Phys.Chem., (in preparation)