Benzo(ghi)perylene Cation
Frequency in Ar (cm-1) | Relative Intensity | Absolute Intensity, A (cm/molecule) |
639.60 | 0.21 | 3.0e-18 |
863.60 | 0.44 | 6.1e-18 |
1140.2 | 0.39 | 5.5e-18 |
1216.7 | 0.033 | 4.6e-19 |
1223.4 | 0.3 | 4.1e-18 |
1311.9 | 0.14 | 1.9e-18 |
1324.4 | 0.74 | 1.0e-17 |
1331.9 | 0.17 | 2.3e-18 |
1350.2 | 0.15 | 2.1e-18 |
1369.0 | 0.62 | 8.6e-18 |
1388.3 | 0.032 | 4.4e-19 |
1401.3 | 0.83 | 1.2e-17 |
1408.8 | 0.046 | 6.4e-19 |
1429.4 | 0.096 | 1.3e-18 |
1538.6 | 0.018 | 2.5e-19 |
1550.1 | 0.22 | 3.1e-18 |
1578.2 | 1 | 1.4e-17 |
Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 2: The Members of the Thermodynamically Most Favorable Series through Coronene, D.M. Hudgins and L.J. Allamandola, J.Phys.Chem., 99, 3033 (1995)