+

Benzo(e)pyrene Cation

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
685.70 0.15 3.4e-18
848.00 0.22 4.8e-18
873.30 0.13 2.9e-18
1193.9 0.22 4.7e-18
1197.8 0.10 2.3e-18
1264.3 0.14 3.2e-18
1308.2 0.19 4.2e-18
1336.0 0.82 1.8e-17
1349.2 1.0 2.2e-17
1357.0 0.16 3.4e-18
1368.2 0.13 2.8e-18
1410.5 0.41 9.1e-18
1418.4 0.11 2.3e-18
1435.6 0.098 2.2e-18
1467.0 0.10 2.2e-18
1536.0 0.10 2.2e-18
1556.8 0.90 2.0e-17

Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 2: The Members of the Thermodynamically Most Favorable Series through Coronene, D.M. Hudgins and L.J. Allamandola, J.Phys.Chem., 99, 3033 (1995)