+

Benzo(a)fluoranthene Cation

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
627.0 0.039 1.7e-18
742.6 0.17 7.7e-18
751.2 0.087 3.9e-18
788.8 0.079 3.5e-18
825.8 0.042 1.8e-18
836.2 0.026 1.1e-18
907.7 0.038 1.7e-18
935.2 0.035 1.6e-18
1100.5,1101.8 0.35 1.5e-17
1113.2,1122.8 0.087 3.9e-18
1142.6 0.031 1.4e-18
1173.7 0.11 4.8e-18
1184.6 0.11 4.8e-18
1236.2 0.083 3.7e-18
1267.7 0.054 2.4e-18
1282.9 0.18 7.9e-18
1301.0,1302.3,1305.4 0.15 6.6e-18
1314.8 0.17 7.3e-18
1348.1,1352.3 0.42 1.8e-17
1361.2 0.071 3.1e-18
1372.4 0.1 4.4e-18
1380.8 0.05 2.2e-18
1395.2,1401.1,1407.5 1 4.4e-17
1449.6 0.25 1.1e-17
1455.9 0.025 1.1e-18
1540.0 0.13 5.7e-18
1560.8 0.054 2.4e-18
1571.0 0.1 4.6e-18
1586.5 0.038 1.7e-18
1593.3 0.12 5.1e-18

Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 5. Fluoranthene and the Planar Benzofluoranthenes, D.M. Hudgins and L.J. Allamandola, J.Phys.Chem., (in preparation).