Benz(a)anthracene Cation
Frequency in Ar (cm-1) | Relative Intensity | Absolute Intensity, A (cm/molecule) |
911.20 | 0.06 | 3.2e-19 |
1102.3 | 0.07 | 3.7e-19 |
1182.2 | 0.03 | 1.6e-19 |
1209.3 | 0.01 | 5.3e-20 |
1225.7 | 0.31 | 1.6e-18 |
1231.0 | 0.03 | 1.6e-19 |
1332.5 | 1 | 5.3e-18 |
1350.5 | 0.07 | 3.7e-19 |
1375.9 | 0.08 | 4.2e-19 |
1391.7 | 0.41 | 2.2e-18 |
1405.8 | 0.08 | 4.2e-19 |
1477.0 | 0.07 | 3.7e-19 |
1528.0 | 0.08 | 4.2e-19 |
1540.1 | 0.2 | 1.1e-18 |
1577.5 | 0.13 | 6.9e-19 |
Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 4. The Tetracyclic PAHs, D.M. Hudgins and L.J. Allamandola, 101, 3472-3477, 1997.