Anthracene Cation
Frequency in Ar (cm-1) | Relative Intensity | Absolute Intensity, A (cm/molecule) |
748.30 | 0.26 | 6.8e-18 |
912.00 | 0.093 | 2.4e-18 |
1183.3 | 0.014 | 3.7e-19 |
1188.6 | 0.7 | 1.8e-17 |
1290.4 | 0.058 | 1.5e-18 |
1314.6 | 0.059 | 1.5e-18 |
1341.0 | 1 | 2.6e-17 |
1352.6 | 0.31 | 8.0e-18 |
1364.4 | 0.038 | 1.0e-18 |
1406.1 | 0.015 | 3.9e-19 |
1409.5 | 0.11 | 2.7e-18 |
1418.4 | 0.86 | 2.2e-17 |
1430.2 | 0.014 | 3.8e-19 |
1456.5 | 0.072 | 1.9e-18 |
1539.9 | 0.15 | 3.9e-18 |
1586.4 | 0.14 | 3.6e-18 |
Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 3. The Polyacenes Anthracene, Tetracene, and Pentacene, D.M. Hudgins and L.J. Allamandola, J.Phys.Chem., 99, 8978 (1995)..